Available BIDS Apps
All apps
Unmaintainted apps
FibreDensityAndCrosssection | ||||||
niak |
Apps sorted by input type
For BIDS raw datasets: anat data
antsCorticalThickness | ||||||
baracus | ||||||
HCPPipelines | ||||||
MAGeTbrain | ||||||
mindboggle | ||||||
ndmg | ||||||
QAP | ||||||
bidspm | ||||||
fmriprep | ||||||
dmriprep | ||||||
mriqc | ||||||
nibabies | ||||||
nirodents | ||||||
BIDSonym | ||||||
connectomemapper3 | ||||||
multiscalebrainparcellator |
For BIDS raw datasets: func data
afni_proc | ||||||
CPAC | ||||||
DPARSF | ||||||
freesurfer | ||||||
HCPPipelines | ||||||
nipypelines | ||||||
oppni | ||||||
QAP | ||||||
bidspm | ||||||
funcmasker-flex | ||||||
fmriprep | ||||||
mriqc | ||||||
nibabies | ||||||
nirodents | ||||||
connectomemapper3 |
For BIDS raw datasets: dwi data
HCPPipelines | ||||||
MRtrix3_connectome | ||||||
ndmg | ||||||
tracula | ||||||
dmriprep | ||||||
connectomemapper3 |
For BIDS derivative datasets: anat data
bidspm | ||||||
connectomemapper3 |
For BIDS derivative datasets: func data
brainiak-srm | ||||||
hyperalignment | ||||||
PyMVPA | ||||||
rs_signal_extract | ||||||
rsHRF | ||||||
bidsMReye | ||||||
bidspm | ||||||
fitlins | ||||||
connectomemapper3 |
For BIDS derivative datasets: dwi data
MRtrix3_connectome | ||||||
connectomemapper3 |